| 
            
            
                首 页 > 品牌索引 > STMicroelectronics (ST) 
                
                
                
                
                
                  
                      | 
                    公司简介  1987 年,两家历史悠久的半导体公司 - 意大利SGS Microelettronica和法国汤姆逊半导体公司(Thomson Semiconducteurs)- 合并成立了今天的意法半导体公司,1994年起成为上市公司,公司股票在纽约证券交易所(NYSE:STM)、泛欧巴黎证券交易所和意大利米兰证券交易所挂牌上市。
  公司约有50,000名员工(2),12个主要制造基地(10),在10个国家设有先进研发中心,销售办事处遍布全球。
  公司总部设在瑞士日内瓦,同时也是欧洲、中东及非洲区(EMEA)总部。 美洲总部设在德克萨斯州达拉斯市的卡罗顿;大中华及南亚区总部设在上海;日本及韩国区总部设在东京。
 
  官方网站:  | 
                   
                 
                 
				|  TDA7388 | ST | TDA7388:Quad BTL output power amplifier with stand-by and mute | 查看 |  
 |  TDA7391LV | ST | TDA7391LV:Differential input, single BTL output power amplifier with st-by, clip detection and st... | 查看 |  
 |  TDA7375AV | ST | TDA7375AV:Dual SE or dual BTL output power amplifier with stand-by input and clip detection | 查看 |  
 |  TDA7375AV | ST | TDA7375AV:Dual SE or dual BTL output power amplifier with stand-by input and clip detection | 查看 |  
 |  TDA7389A | ST | TDA7389A:Quad BTL output power amplifier, with stand-by and mute inputs, clip and offset detections | 查看 |  
 |  L5951 | ST | L5951:Voltage regulator with IDR J1850 interface, current/voltage limiter | 查看 |  
 |  TDA7850 | ST | TDA7850:Quad BTL output with HSD/offset detection, stand-by and mute inputs | 查看 |  
 |  TDA7570 | ST | TDA7570:Single or dual PWM BTL output | 查看 |  
 |  TDA7562 | ST | TDA7562:Intelligent quad BTL output power amplifier with full I2C diagnostics (permanent) and sta... | 查看 |  
 |  TDA7560 | ST | TDA7560:Hi-fi quad BTL output power amplifier with HDS/offset detection, stand-by and mute | 查看 |  
 |  TDA7393 | ST | TDA7393:Dual BTL output power amplifier with stand-by and mute inputs | 查看 |  
 |  TDA7386 | ST | TDA7386:Quad BTL output power amplifier with stand-by and mute inputs | 查看 |  
 |  STPA001 | ST | STPA001:High sound quality quad BTL output power amplifier with st-by and mute inputs, clip and o... | 查看 |  
  
             
             |